This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision P27u-20 Monitor
- 27"
- 3840 x 2160 WLED IPS
- 60Hz
- 16:9
- 450cd/m²
- 27" WLED IPS
- 4K Ultra HD, 16:9, 3840 x 2160
- 60Hz, 4ms, 450cd/m2
- USB Hub
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating system version | Windows 7, Windows 10 |
| Display | |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99.1% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 8 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 240 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Weight & dimensions | |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 219.9 mm |
| Height (with stand) | 556.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.36 cm |
| Weight (with stand) | 8 kg |
| Weight (without stand) | 5.4 kg |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Packaging data | |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Thunderbolt, USB Type-C to USB Type-A |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Thunderbolt, USB Type-C to USB Type-A |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Compliance certificates | RoHS |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 240 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
| Certificates | |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |

Astounding clarity & versatility
The versatile P27u-20 monitor delivers a brilliant, consistent performance across a range of creative areas. This pre-calibrated monitor offers DCI-P3 & HDR 4K resolution for stunning UHD performance. It comes with an IPS screen that offers excellent 178° viewing angles and a dual wide color gamut (99.1% DCI-P3 and 99.5% Adobe RGB) to satisfy both video and graphic content creators. Its VESA DisplayHDR™ 400 offers superb realistic brightness and darkness.

Connect, Collaborate, Manage
The P27u-20 comes with industry-leading Thunderbolt™ 4 solution. This is a brilliant ‘one cable’ solution that includes Thunderbolt™ 4 input and Thunderbolt™ 4 output ports for multi-screen connectivity. With 1 Gpbs Ethernet speed and 5 Gbps USB data support at the same time, this monitor is big on productivity, connectivity and collaborations. The P27u-20 monitor supports 1 Gbps Ethernet speed and USB3.2 Gen1 and works well as a Thunderbolt™ 4 hub for multiple devices. It supports MAPT, PXE, WOL, vPro and ThinkColor Software. This monitor also features a USB-C 27W port for power charging so you can stay connected effortlessly.

Eco-friendly & excellent ergonomics
The P27u-20 has an ENERGY STAR rating of 8, ErP Lot 5 which makes it one of the most eco-friendly monitors in the category. The Smart Light function automatically adjusts brightness for better viewing experience. Relentless seekers of perfection will appreciate its full-function stand with a range of lift, tilt, and swivel adjustment options which augments both comfort and productivity.
Astounding clarity & versatility
The versatile P27u-20 monitor delivers a brilliant, consistent performance across a range of creative areas. This pre-calibrated monitor offers DCI-P3& HDR 4K resolution for stunning UHD performance. It comes with an IPS screen that offers excellent 178° viewing angles and a dual wide color gamut (99.1% DCI-P3 and 99.5% Adobe RGB) to satisfy both video and graphic content creators. Its VESA DisplayHDR 400 offers superb realistic brightness and darkness.
Connect, Collaborate, Manage
The P27u-20 comes with industry-leading Thunderbolt 4 solution. This is a brilliant'one cable' solution that includes Thunderbolt 4 input and Thunderbolt 4 output ports for multi-screen connectivity. With 1 Gpbs Ethernet speed and 5 Gbps USB data support at the same time, this monitor is big on productivity, connectivity and collaborations. The P27u-20 monitor supports 1 Gbps Ethernet speed and USB3.2 Gen1 and works well as a Thunderbolt 4 hub for multiple devices. It supports MAPT, PXE, WOL, vPro and ThinkColor Software. This monitor also features a USB-C 27W port for power charging so you can stay connected effortlessly.
Eco-friendly& excellent ergonomics
The P27u-20 has an ENERGY STAR rating of 8, ErP Lot 5 which makes it one of the most eco-friendly monitors in the category. The Smart Light function automatically adjusts brightness for better viewing experience. Relentless seekers of perfection will appreciate its full-function stand with a range of lift, tilt, and swivel adjustment options which augments both comfort and productivity.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating system version | Windows 7, Windows 10 |
| Display | |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99.1% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 8 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 240 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Weight & dimensions | |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 219.9 mm |
| Height (with stand) | 556.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.36 cm |
| Weight (with stand) | 8 kg |
| Weight (without stand) | 5.4 kg |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Packaging data | |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Thunderbolt, USB Type-C to USB Type-A |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Thunderbolt, USB Type-C to USB Type-A |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Compliance certificates | RoHS |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 240 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
| Certificates | |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Lenovo ThinkVision P27u-20 Monitor
Login for pricing
|
Popular
Philips P Line 329P1H/00 LED display 8...
Login for pricing
|
Bestseller
HP P34hc G4 WQHD USB-C Curved Monitor...
Login for pricing
|
Recommended
Philips P Line 439P1/00 LED display 10...
Login for pricing
|
Viewsonic VP56 computer monitor 81.3 c...
Login for pricing
|
Hot Product
ASUS ProArt PA328QV computer monitor 8...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
62CBRAT6UK
|
329P1H/00
|
21Y56AA#ABU
|
439P1/00
|
VP3256-4K
|
PA328QV
|
| Manufacturer |
Lenovo
|
Philips
|
HP
|
Philips
|
Viewsonic
|
ASUS
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Business
|
Home
|
Business
|
Professional
|
Business
|
N/A
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N
|








