This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision P25i-30 LED display 62.2 cm (24.5") 1920 x 1080 pixels Full HD Black
In Stock
65 available
- 24.5" 16:9 In-Plane Switching 1920 x 1080
- Modular Camera Support
- 0.2802x0.2802 mm
- 89.9 dpi
- 1300:1
SKU #: 63F4MAT1UK
EAN #: 0195892096139
UNSPSC #: 43211902
SKU | 63F4MAT1UK |
---|---|
EAN | 0195892096139 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/object |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Compatible operating systems | Windows 11 Windows 10 |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 89.9 ppi |
Colour gamut | 83% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2802 x 0.2802 mm |
Viewable size, horizontal | 54.4 cm |
Viewable size, vertical | 30.3 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1300:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 52 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12.5 W |
Power consumption (off) | 0.5 W |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 328.5 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 557.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 11 Windows 10 |
Power supply type | Internal |
Weight (with stand) | 5.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 8 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Height (without stand) | 328.5 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 557.3 mm |
Width (with stand) | 557.3 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 511.8 mm |
Bezel width (side) | 1.76 cm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2 mm |
Weight (with stand) | 5.4 kg |
Weight (without stand) | 3.4 kg |
Package width | 730 mm |
Package depth | 160 mm |
Package height | 422 mm |
Package weight | 8.4 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 160 mm |
Package height | 422 mm |
Package weight | 8.4 kg |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
DisplayPort cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 11 Windows 10 |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Height (without stand) | 328.5 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 557.3 mm |
Power consumption (max) | 52 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-D) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |