This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkCentre Tiny-In-One 24 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
In Stock
1037 available
- 23.8" 16:9 In-Plane Switching 1920 x 1080
- FHD 1080p
- 0.275 x 0.275 mm
- 93 dpi
- 1000:1
SKU #: 12NAGAT1UK
EAN #: 0196804349831
UNSPSC #: 43211902
SKU | 12NAGAT1UK |
---|---|
EAN | 0196804349831 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Compatible operating systems | Windows 10 Windows 11 |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Power | |
Power cable length | 1 m |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black, Red |
Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Built-in KVM switch | Yes |
Technical details | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 72.8 mm |
Width (without stand) | 539.8 mm |
Feet colour | Black, Red |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Compatible operating systems | Windows 10 Windows 11 |
Power supply type | External |
Weight (with stand) | 6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -5 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Weight & dimensions | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 72.8 mm |
Width (without stand) | 539.8 mm |
Width (with stand) | 539.8 mm |
Depth (with stand) | 207.6 mm |
Height (with stand) | 539.6 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 4.6 cm |
Weight (with stand) | 6 kg |
Weight (without stand) | 3.7 kg |
Package width | 620 mm |
Package depth | 187 mm |
Package height | 420 mm |
Package weight | 9.5 kg |
Packaging data | |
Package width | 620 mm |
Package depth | 187 mm |
Package height | 420 mm |
Package weight | 9.5 kg |
Stand included | Yes |
Power cable length | 1 m |
Quick start guide | Yes |
Cables included | AC |
Power adapter included | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1 m |
Quick start guide | Yes |
Cables included | AC |
Power adapter included | Yes |
Other features | |
Compatible operating systems | Windows 10 Windows 11 |
Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
Height (without stand) | 367.6 mm |
Depth (without stand) | 72.8 mm |
Width (without stand) | 539.8 mm |
Power consumption (max) | 34 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | External |
Power cable length | 1 m |
Touchscreen | No |
Certificates | |
Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |