This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL UltraSharp U4323QE LED display 109.2 cm (43") 3840 x 2160 pixels 4K Ultra HD LCD Silver
In Stock
160 available
- 109.22 cm (43") 4K Ultra HD 3840 x 2160
- W-LED IPS
- 16:9
- 350cd/m²
- 8ms
SKU #: DELL-U4323QE
EAN #: 5397184656976
UNSPSC #: 43211902
Multiply your productivity with this 42.5'' monitor featuring multi-PC connectivity, 4 unique FHD partitions via iMST, ComfortView Plus and wired Ethernet.
SKU | DELL-U4323QE |
---|---|
EAN | 5397184656976 |
Manufacturer | DELL |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in camera | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 103.6 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2451 x 0.2451 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 29 - 76 Hz |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Viewable size diagonal | 10.8 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 109.2 cm (43") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 8 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 4 |
Built-in KVM switch | Yes |
Wi-Fi | No |
Technical details | |
Height (without stand) | 560.5 mm |
Depth (without stand) | 64.1 mm |
Width (without stand) | 967.2 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 18.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,200 x 200 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 10° |
Height adjustment | 6 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable management | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 250 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 52.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 52 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1260604 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 560.5 mm |
Depth (without stand) | 64.1 mm |
Width (without stand) | 967.2 mm |
Width (with stand) | 967.2 mm |
Depth (with stand) | 256.4 mm |
Height (with stand) | 595.2 mm |
Bezel width (side) | 1.3 cm |
Bezel width (top) | 1.3 cm |
Bezel width (bottom) | 1.81 cm |
Weight (with stand) | 18.6 kg |
Weight (without stand) | 13.2 kg |
Package weight | 25.2 kg |
Packaging data | |
Package weight | 25.2 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1260604 |
Total carbon footprint (kg of CO2e) | 1010 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 1010 |
Total carbon emissions, w/o use phase (kg of CO2e) | 651 |
Total carbon emissions, standard deviation (kg of CO2e) | 263 |
PAIA version | 1.3.2, 2022 |
Carbon emissions, energy usage (kg of CO2e) | 358 |
Carbon emissions, manufacturing (kg of CO2e) | 513 |
Carbon emissions, logistics (kg of CO2e) | 124 |
Carbon emissions, end-of-life (kg of CO2e) | 14 |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Heavy metals free | Hg (mercury) |
RJ-45 ports quantity | 1 |
On/off switch | Yes |
Compliance certificates | RoHS |
Height (without stand) | 560.5 mm |
Depth (without stand) | 64.1 mm |
Width (without stand) | 967.2 mm |
Power consumption (max) | 250 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 1010 |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |