This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL P Series P2225H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black, Silver
In Stock
2075 available
- 54.6cm (21.5") Full HD 1920 x 1080 Edge LED IPS
- 16:9
- 250cd/m²
- 16.7M
- 8ms
SKU #: DELL-P2225H
EAN #: 5397184821695
UNSPSC #: 43211902
Stay productive. Get enhanced visual comfort and seamless connectivity with this 22-inch monitor, certified by TÜV for 4-star eye comfort.
SKU | DELL-P2225H |
---|---|
EAN | 5397184821695 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102.44 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 285.8 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 488.1 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 4.04 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 10.9 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 11 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1865618 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 285.8 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 488.1 mm |
Width (with stand) | 488.1 mm |
Depth (with stand) | 181.8 mm |
Height (with stand) | 482.4 mm |
Bezel width (side) | 6 mm |
Bezel width (top) | 6 mm |
Bezel width (bottom) | 1.2 cm |
Weight (with stand) | 4.04 kg |
Weight (without stand) | 2.58 kg |
Package weight | 6.15 kg |
Packaging data | |
Package weight | 6.15 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Packaging content | |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1865618 |
Total carbon footprint (kg of CO2e) | 139 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 139 |
Total carbon emissions, w/o use phase (kg of CO2e) | 85 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 54 |
Carbon emissions, manufacturing (kg of CO2e) | 70 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 285.8 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 488.1 mm |
Power consumption (max) | 60 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 139 |