This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL Pro E2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- 68.6cm (27") Full HD 1920 x 1080 Edge LED IPS
- 16:9
- 300cd/m²
- 16.7M
- 8ms
- 68.6cm (27") Full HD 1920 x 1080 Edge LED IPS
- 8ms, 16:9, 300cd/m2, 1000:1
- VGA, HDMI, DisplayPort
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 720 x 400, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 355 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 610.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, EPEAT, ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 3.68 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 36 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.7 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 610.7 mm |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 188.3 mm |
| Height (with stand) | 452.7 mm |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 1.23 cm |
| Weight (with stand) | 3.68 kg |
| Weight (without stand) | 3.02 kg |
| Package weight | 5.56 kg |
| Packaging data | |
| Package weight | 5.56 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Power, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT, ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 355 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 610.7 mm |
| Power consumption (max) | 36 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |

Low blue light
This monitor features hardware low blue light technology, reducing harmful blue light emissions to ≤50% for all day eye comfort without sacrificing colour.

Refresh rate
120 Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.

Accurate colours
Wide color coverage with up to 16.70M displayable colours and 72% NTSC, delivering vibrant visuals for everyday use.

Dependable from every angle
Intuitive navigation
Effortlessly adjust settings with the OSD joystick, designed for easy control.
Ultra-thin bezel design
See more with less distractions.
Colour consistency
Consistent, vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.
Clear contrast
1000:1 contrast ratio and 300 nits brightness deliver picture quality perfect for your everyday productivity.

Functional, space-saving design
Adapts to your needs
Suitable for any desk size with versatile VESA-compatible mounts and stands.
Convenient connectivity
Connect to current and legacy systems via HDMI, DP and VGA ports.
Keeps your workspace organised
Cut clutter with space-saving features like a compact stand and built-in cable management.

Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customise your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
More manageable
Save time and boost IT efficiency with the Dell Device Management Console to manage your Dell peripheral fleet at scale, from a single cloud-based console. Discover expanded Command Line Interface features from Dell Display and Peripheral Manager.
Environmentally forward thinking
Intentional design in every part
At the heart of our design is a commitment to sustainability. That's why our monitor helps reduce waste with a design made from recycled materials with up to 95% post-consumer recycled plastic, up to 16% recycled steel, and 20% recycled glass.
Environmental standards
This monitor is certified ENERGY STAR®, registered EPEAT Gold with Climate+ and carries the latest TCO Certification and is TCO Certified Edge, ensuring the use of safer materials, renewable energy use, and extended product life.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% recycled or renewable materials. We are reducing paper usage in monitors packaging, which is the equivalent to saving 790 trees annually.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 720 x 400, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 355 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 610.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, EPEAT, ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 3.68 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 36 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.7 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 610.7 mm |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 188.3 mm |
| Height (with stand) | 452.7 mm |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 1.23 cm |
| Weight (with stand) | 3.68 kg |
| Weight (without stand) | 3.02 kg |
| Package weight | 5.56 kg |
| Packaging data | |
| Package weight | 5.56 kg |
| Stand included | Yes |
| Cables included | DisplayPort, Power, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | TCO, EPEAT, ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 355 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 610.7 mm |
| Power consumption (max) | 36 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
