This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black
xOut of Stock
Contact your account manager
- Business Monitor 27B2N3500J LCD monitor
SKU #: 27B2N3500J/00
EAN #: 8721038002294
UNSPSC #: 43211902
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
SKU | 27B2N3500J/00 |
---|---|
EAN | 8721038002294 |
Manufacturer | Philips |
Availability | N |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 125% |
HD type | 2K |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 190 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 114% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
HDCP version | 1.4/2.2 |
DisplayPort out quantity | 1 |
Technical details | |
Height (without stand) | 361 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | PVC/BFR |
Compliance certificates | CB |
Power supply type | Internal |
Weight (with stand) | 6.23 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 30° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 11.28 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 361 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Width (with stand) | 615 mm |
Depth (with stand) | 146 mm |
Height (with stand) | 539 mm |
Weight (with stand) | 6.23 kg |
Weight (without stand) | 4.56 kg |
Package width | 730 mm |
Package depth | 139 mm |
Package height | 445 mm |
Package weight | 9.12 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 139 mm |
Package height | 445 mm |
Package weight | 9.12 kg |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Indication | |
LED indicators | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | PVC/BFR |
Other features | |
Compliance certificates | CB |
Height (without stand) | 361 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Front bezel colour | Black |