This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo IdeaPad S145-14IGM Intel® Pentium® Silver N5000 Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home in S mode Black
- Intel Pentium Silver N5000 (4C/4T
- 1.1/2.7GHz
- 4MB)
- 1x 4GB SO-DIMM DDR4-2400
- 128GB SSD M.2 2242 PCIe 3.0x2 NVMe
- Intel Pentium Silver N5000 (4C/4T, 1.1/2.7GHz, 4MB)
- 1x 4GB SO-DIMM DDR4-2400
- 128GB SSD M.2 2242 PCIe 3.0x2 NVMe
- Intel UHD Graphics 605
- Windows 10 Home in S mode
Display | 14" 1366 x 768 pixels |
---|---|
Processor | Intel Pentium Silver |
Storage | 128GB SSD |
Weight | 1600g |
SKU | 81MW0056UK |
EAN | 0194778339667 |
Manufacturer | Lenovo |
Availability | Out of Stock |
Product Family | IdeaPad |
Product Series | S |
PDF URLs |
View PDF |
Design | |
---|---|
Colour name | Granite Black |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Native aspect ratio | 16:9 |
Processor | |
Stepping | B0 |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x4+1x2, 2x1+1x2+1x2, 4x1 |
Maximum number of PCI Express lanes | 6 |
Processor cache type | L3 |
Scenario Design Power (SDP) | 4.8 W |
Conflict-Free processor | Yes |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N5000 |
Processor boost frequency | 2.7 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Silver |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 750 MHz |
On-board graphics card burst frequency | 750 MHz |
On-board graphics card base frequency | 200 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card DirectX version | 12.0 |
Number of execution units | 18 |
On-board graphics card ID | 0x3184 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 605 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 1 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.3 MP |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WWAN | Not installed |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 0 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | No |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home in S mode |
Technical details | |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 24 mm |
Processor code | SR3RZ |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 128990 |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.5 h |
Battery capacity | 30 Wh |
Power | |
AC adapter power | 45 W |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Certificates | |
Certification | ErP lot3 |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 327.1 mm |
Depth | 241 mm |
Height | 19.9 mm |
Weight | 1.6 kg |
Other features | |
On-board graphics card dynamic frequency (max) | 750 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card | Yes |
Audio system | Dolby Audio |

Packs a real punch
With up to 8th Gen Intel Core i7 processing, the IdeaPad S145 is designed to keep pace with you—no matter the task. It also comes with a range of secure storage options, including a hybrid SSD with hard disc drive, ensuring even faster response times.

Unleash your inner traveler
With a starting weight of just 1.6kg, the IdeaPad S145 is ideal for when you’re on the go. Its narrow bezel makes for a cleaner design and larger display area. And with a choice of colors in a textured or glossy finish, this very affordable laptop is sure to impress, too.

Great sounds, great visuals
Whether you’re watching a video, streaming music, or video-chatting, you'll love what you hear on the IdeaPad S145—crystal-clear Dolby Audio™. And with the 14" antiglare display available in HD and FHD, you'll love what you see as well
Engineered for long-lasting performance, the IdeaPad S145 delivers, powerful, smooth processing in a stylish, light design. Perfect for everyday computing on the go, this durable 14" laptop boasts exceptional audio and fast, secure storage options.
Design | |
---|---|
Colour name | Granite Black |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Native aspect ratio | 16:9 |
Processor | |
Stepping | B0 |
Processor operating modes | 32-bit, 64-bit |
Processor lithography | 14 nm |
Processor codename | Gemini Lake |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x4+1x2, 2x1+1x2+1x2, 4x1 |
Maximum number of PCI Express lanes | 6 |
Processor cache type | L3 |
Scenario Design Power (SDP) | 4.8 W |
Conflict-Free processor | Yes |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N5000 |
Processor boost frequency | 2.7 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor socket | BGA 1090 |
Processor manufacturer | Intel |
Processor family | Intel® Pentium® Silver |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 8 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 750 MHz |
On-board graphics card burst frequency | 750 MHz |
On-board graphics card base frequency | 200 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card DirectX version | 12.0 |
Number of execution units | 18 |
On-board graphics card ID | 0x3184 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 605 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 1 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.3 MP |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
WWAN | Not installed |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 0 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | No |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home in S mode |
Technical details | |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Enhanced Halt State | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 24 mm |
Processor code | SR3RZ |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Processor ARK ID | 128990 |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.5 h |
Battery capacity | 30 Wh |
Power | |
AC adapter power | 45 W |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Certificates | |
Certification | ErP lot3 |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 327.1 mm |
Depth | 241 mm |
Height | 19.9 mm |
Weight | 1.6 kg |
Other features | |
On-board graphics card dynamic frequency (max) | 750 MHz |
Maximum on-board graphics card memory | 8 GB |
On-board graphics card | Yes |
Audio system | Dolby Audio |