This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook 16 X1607QA-MB005W Copilot+ PC Qualcomm Snapdragon X1-26-100 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue
In Stock
70 available
- Qualcomm Snapdragon X1-26-100 (30MB Cache)
- 16GB LPDDR5x-SDRAM
- 512GB SSD
- 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level
- Qualcomm Adreno GPU
SKU #: X1607QA-MB005W
EAN #: 4711387864074
UNSPSC #: 43211503
More Intelligent, More Productive, More Secure
More intelligent
It’s here! We’re proud to present the ASUS Copilot+ PC — ASUS Vivobook 16. Powered by the latest AI-enabled processors, these PCs bring you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC puts an extraordinary AI experience at your fingertips, now.
More intelligent
It’s here! We’re proud to present the ASUS Copilot+ PC — ASUS Vivobook 16. Powered by the latest AI-enabled processors, these PCs bring you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC puts an extraordinary AI experience at your fingertips, now.
SKU | X1607QA-MB005W |
---|---|
EAN | 4711387864074 |
Manufacturer | ASUS |
Availability | Y |
Design | |
---|---|
Colour name | Quiet Blue |
Product type | Laptop |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Blue |
Display | |
HD type | WUXGA |
Panel type | IPS-Level |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Snapdragon X |
Processor cache | 30 MB |
Processor model | X1-26-100 |
Processor boost frequency | 2.97 GHz |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Qualcomm |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Blue |
Sustainability certificates | ENERGY STAR |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 357 mm |
Depth | 250.6 mm |
Height (front) | 1.79 cm |
Height (rear) | 1.99 cm |
Weight | 1.88 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | SonicMaster |
AC adapter included | Yes |
Anti-glare screen | Yes |