This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS ROG Strix G16 G615LR-S5006W Intel Core Ultra 9 275HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey
xOut of Stock
Contact your account manager
- Intel Core Ultra 9 275HX (36MB Cache)
- 32GB DDR5-SDRAM
- 1000GB SSD
- 40.6 cm (16") WQXGA 2560 x 1600 IPS-Level
- Intel Graphics
SKU #: G615LR-S5006W
EAN #: 4711387866948
UNSPSC #: 43211503
Victory, accelerated.
The Strix G16 features an Intel® Core™ Ultra 9 processor 275HX boasting up to a 65W TDP with 8 Performance-cores and 16 Efficient-cores, paired with an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (992 AI TOPS) with a max TGP of 175W, ensuring flawless AAA gaming experiences while making resource-intensive tasks like programming and rendering effortless and seamless.
The Strix G16 features an Intel® Core™ Ultra 9 processor 275HX boasting up to a 65W TDP with 8 Performance-cores and 16 Efficient-cores, paired with an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (992 AI TOPS) with a max TGP of 175W, ensuring flawless AAA gaming experiences while making resource-intensive tasks like programming and rendering effortless and seamless.
SKU | G615LR-S5006W |
---|---|
EAN | 4711387866948 |
Manufacturer | ASUS |
PDF Url | https://objects.icecat.biz/objec |
In Stock | N |
Design | |
---|---|
Colour name | Eclipse Gray |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Grey |
Country of origin | China |
Display | |
HD type | WQXGA |
Panel type | IPS-Level |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache | 36 MB |
Processor model | 275HX |
Processor boost frequency | 5.4 GHz |
Processor cores | 24 |
Processor threads | 24 |
Motherboard chipset | Intel HM870 Express |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 55 W |
Maximum turbo power | 160 W |
Efficient-core base frequency | 2.1 GHz |
Performance-core base frequency | 2.7 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 36 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 8 TOPs |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
Discrete graphics memory type | GDDR7 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Motherboard chipset | Intel HM870 Express |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 12 GB |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 280 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 14 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Weight & dimensions | |
Width | 354 mm |
Depth | 268 mm |
Height (front) | 2.28 cm |
Height (rear) | 3.08 cm |
Weight | 2.73 kg |
Packaging data | |
Package weight | 2.86 kg |
Package width | 106 mm |
Package height | 420 mm |
Package depth | 335 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |