This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Series 5 Pro 27 inch FHD Monitor - 527pf computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
xOut of Stock
Contact your account manager
- HP Series 5 Pro 27 inch FHD Monitor - 527pf
- 68.6 cm (27")
- 1920 x 1080 pixels
- Full HD
- LCD
SKU #: B28F5UT#ABB
EAN #: 0198828548696
UNSPSC #: 43211902
| SKU | B28F5UT#ABB |
|---|---|
| EAN | 0198828548696 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | Series 5 Pro |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 138 kHz |
| Vertical scan range | 50 - 120 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China, Vietnam |
| Feet colour | Silver, Black |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Box contents | Monitor; DisplayPort™ 1.2 cable; HDMI cable; Warranty card; USB Type-A to B cable; AC power cable; Quick Setup Poster |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China, Vietnam |
| Power supply type | Internal |
| Weight (with stand) | 6.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 229 mm |
| Height (with stand) | 543.1 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9 kg |
| Weight | 6.1 kg |
| Packaging data | |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9 kg |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Features | |
| Country of origin | China, Vietnam |
| Other features | |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 6.1 kg |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Power consumption (max) | 60 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
HP Series 5 Pro 27 inch FHD Monitor - 527pf. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 138 kHz |
| Vertical scan range | 50 - 120 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China, Vietnam |
| Feet colour | Silver, Black |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Box contents | Monitor; DisplayPort™ 1.2 cable; HDMI cable; Warranty card; USB Type-A to B cable; AC power cable; Quick Setup Poster |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China, Vietnam |
| Power supply type | Internal |
| Weight (with stand) | 6.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 229 mm |
| Height (with stand) | 543.1 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9 kg |
| Weight | 6.1 kg |
| Packaging data | |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 9 kg |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Features | |
| Country of origin | China, Vietnam |
| Other features | |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 6.1 kg |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Height (without stand) | 355.7 mm |
| Depth (without stand) | 74.1 mm |
| Width (without stand) | 611.7 mm |
| Power consumption (max) | 60 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |