This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Viewsonic VX Series VX2780J-2K LED display 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD Black
xOut of Stock
Contact your account manager
- 27”
- IPS
- 2560 x 1440
- LED
- 350 cd/m²
SKU #: VX2780J-2K
EAN #: 0766907021981
UNSPSC #: 43211902
With an immersive 170Hz refresh rate, the ViewSonic VX2780J-2K provides a stunning viewing experience. The monitor has been a high 170Hz refresh rate delivers smooth animations with minimal input lag while variable refresh rate prevents screen tearing and stuttering for a fluid gaming experience. With 1ms MPRT response time, the monitor delivers unprecedented screen quality and speed. VX2780J-2K is also equipped with ViewSonic’s exclusive ViewMode™ presets, which offer optimized screen performance for different home entertainment applications, such as watching movies, editing, or playing video games. In addition, a DisplayPort and two HDMI inputs offer flexible connectivity for both general use and entertainment.
SKU | VX2780J-2K |
---|---|
EAN | 0766907021981 |
Manufacturer | Viewsonic |
PDF Url | https://objects.icecat.biz/objects |
In Stock | N |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 170 Hz |
sRGB coverage (typical) | 99% |
HD type | 2K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Aspect ratio | 16:9 |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 93% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 69 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
Technical details | |
---|---|
Height (without stand) | 366 mm |
Depth (without stand) | 48 mm |
Width (without stand) | 617 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 1100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 90 - 90° |
Tilt angle range | -3 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 13 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 33 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 31 W |
Power consumption (PowerSave) | 22 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1537871 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 366 mm |
Depth (without stand) | 48 mm |
Width (without stand) | 617 mm |
Width (with stand) | 617 mm |
Depth (with stand) | 228 mm |
Height (with stand) | 551.2 mm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 4.4 kg |
Package width | 846 mm |
Package depth | 161 mm |
Package height | 475 mm |
Package weight | 8.3 kg |
Packaging data | |
Package width | 846 mm |
Package depth | 161 mm |
Package height | 475 mm |
Package weight | 8.3 kg |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1537871 |
Other features | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA |
Height (without stand) | 366 mm |
Depth (without stand) | 48 mm |
Width (without stand) | 617 mm |
Power consumption (max) | 33 W |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA |