This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP E-Series E14 G4 computer monitor 35.6 cm (14") 1920 x 1080 pixels Full HD LED White
In Stock
9 available
- E14 G4 Portable Monitor
SKU #: 1B065AA#ABB
EAN #: 0195122635008
UNSPSC #: 43211902
The on-the-go monitor that's ready to work in any light
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
Double down on your productivity with the HP E14 G4 Portable Monitor. Remove from the soft sleeve, stand up on the kickstand, and connect with the simplicity of just one USB-C™ cable.[1] Enjoy a great view indoors or outdoors from an extra-bright screen.
SKU | 1B065AA#ABB |
---|---|
EAN | 0195122635008 |
Manufacturer | HP |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
HP segment | Business |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 157 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.161 x 0.161 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 59 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 800:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |
Product colour | White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Headphone out | No |
DVI port | No |
Audio input | No |
HDMI | No |
Technical details | |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Width (without stand) | 321.4 mm |
HDMI | No |
Product colour | White |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Weight (with stand) | 640 g |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Swivelling | No |
Tilt angle range | 0 - 78° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
---|---|
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 6 W |
Energy efficiency class (SDR) | B |
Energy consumption (SDR) per 1000 hours | 5 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content | |
Cables included | USB Type-C |
Weight & dimensions | |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Width (without stand) | 321.4 mm |
Width (with stand) | 321.4 mm |
Depth (with stand) | 15.2 mm |
Height (with stand) | 210 mm |
Weight (with stand) | 640 g |
Weight (without stand) | 640 g |
Package width | 405 mm |
Package depth | 61 mm |
Package height | 284 mm |
Package weight | 1.54 kg |
Weight | 640 g |
Packaging data | |
Package width | 405 mm |
Package depth | 61 mm |
Package height | 284 mm |
Package weight | 1.54 kg |
Cables included | USB Type-C |
Sustainability | |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
European Product Registry for Energy Labelling (EPREL) code | 296893 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 210 mm |
Depth (without stand) | 15.2 mm |
Width (without stand) | 321.4 mm |
HDMI | No |
Surface hardness | 3H |
Touchscreen | No |
Weight | 640 g |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; cTUVus; EAC; ENERGY STAR®; FCC; ICES; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; SEPA; Taiwan Green Mark; TUV/GS; VCCI; Vietnam MEPS; WEEE; ISC; WW application; UAE |