This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
iiyama ProLite XUB2790QSUH-B2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED Black
- 27"
- 68.5cm
- 2560 x 1440 QHD IPS LED
- matte finish
- 250 cd/m²
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 147 kHz |
Display resolution | 2560 x 1440 pixels |
Response time | 0.4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
Technical details | |
---|---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability certificates | ErP, TCO |
Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Power supply type | Internal |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21.4 kWh |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 414.5 mm |
Weight (with stand) | 6.4 kg |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 457 mm |
Package weight | 8.2 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 457 mm |
Package weight | 8.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Sustainability | |
Sustainability certificates | ErP, TCO |
Other features | |
Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Easy multi-device control with KVM
Easily switch between multiple computers using one monitor, keyboard, and mouse, making multitasking smooth and efficient.
Easy access with Window Hello cam
Log in quickly and securely with facial recognition, while enjoying crystal-clear video calls thanks to the high-resolution autofocus webcam.
Expand your view with WQHD
WQHD 2560x1440 resolution offers up to 77% more screen space than Full HD, giving you plenty of room to multitask efficiently, view more content at once, and work with greater precision, without constantly switching between windows.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.
Ideal for hybrid work and video calls, the 27" ProLite XUB2790QSUH combines sharp QHD resolution and IPS colour accuracy with built-in collaboration tools.The integrated 5MP Windows Hello webcam and microphone make secure logins and virtual meetings effortless. With USB-C (65W PD), HDMI, DisplayPort and a KVM switch, it streamlines multi-device setups while powering your laptop.
Flicker-free and blue light reducing technology protect your eyes during long sessions. The ergonomic stand with height, pivot, swivel and tilt ensures all-day comfort. A USB hub, speakers and headphone jack round out this versatile workspace solution.
Easy multi-device control with KVM
Easily switch between multiple computers using one monitor, keyboard, and mouse, making multitasking smooth and efficient.
Easy access with Window Hello cam
Log in quickly and securely with facial recognition, while enjoying crystal-clear video calls thanks to the high-resolution autofocus webcam.
Expand your view with WQHD
WQHD 2560x1440 resolution offers up to 77% more screen space than Full HD, giving you plenty of room to multitask efficiently, view more content at once, and work with greater precision, without constantly switching between windows.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 147 kHz |
Display resolution | 2560 x 1440 pixels |
Response time | 0.4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
Technical details | |
---|---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Sustainability certificates | ErP, TCO |
Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Power supply type | Internal |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -60 - 60° |
Tilt angle range | -5 - 23° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21.4 kWh |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 414.5 mm |
Weight (with stand) | 6.4 kg |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 457 mm |
Package weight | 8.2 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 457 mm |
Package weight | 8.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Sustainability | |
Sustainability certificates | ErP, TCO |
Other features | |
Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |