This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
iiyama ProLite 24” IPS Full HD panel with 4-side slim bezel, B energy class and height adjustable stand
In Stock
1182 available
- 24” IPS Full HD panel with 4-side slim bezel
- B energy class and height adjustable stand
SKU #: XB2492HSU-B1
EAN #: 4948570126187
UNSPSC #: 43211902
| SKU | XB2492HSU-B1 |
|---|---|
| EAN | 4948570126187 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewable size, horizontal | 29.6 cm |
| Viewable size, vertical | 52.7 cm |
| Display resolution | 1080 x 1920 pixels |
| Response time | 3 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Width (with stand) | 543 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 4.5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Other features | |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
HAS 150mm
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
USB hub
A built-in USB hub allows you to connect multiple USB devices, like for example a headset, to your monitor.
The ProLite XB2492HSU is a 24” Full HD monitor for anyone who values both high performance and a more sustainable choice. Packaged without plastic and made from 85% post-consumer recycled materials, it meets TCO Certification and EPEAT® Silver standards. Its IPS panel delivers sharp detail, vibrant colours and wide viewing angles, while the 4-side slim bezel design creates a sleek, distraction‑free workspace. EyeSafe® and Eye Comfort certifications reduce eye strain, and the 150mm height‑adjustable ergonomic stand ensures all‑day comfort.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewable size, horizontal | 29.6 cm |
| Viewable size, vertical | 52.7 cm |
| Display resolution | 1080 x 1920 pixels |
| Response time | 3 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Width (with stand) | 543 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 4.5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB |
| Other features | |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
iiyama ProLite 24” IPS Full HD panel w...
Login for pricing
|
Viewsonic TD1630-3 computer monitor 39...
Login for pricing
|
Hot Product
Philips E Line 322E1C/00 LED display 8...
Login for pricing
|
Philips E Line 271E1SCA/00 LED display...
Login for pricing
|
Recommended
AOC P2 Q24P2Q LED display 60.5 cm (23....
Login for pricing
|
Popular
Philips S Line 242S1AE/00 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
XB2492HSU-B1
|
TD1630-3
|
322E1C/00
|
271E1SCA/00
|
Q24P2Q
|
242S1AE/00
|
| Manufacturer |
iiyama
|
Viewsonic
|
Philips
|
Philips
|
AOC
|
Philips
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Home
|
Business
|
Business
|
| Display technology |
LED
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
Y
|
N
|
Y
|
Y
|
Y
|
N/A
|










