This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Z24m G3 QHD Conferencing Display
In Stock
90 available
- Z24m G3 QHD Conferencing Display
SKU #: 4Q8N9E9#ABU
EAN #: 0196188123645
UNSPSC #: 43211902
Creative Collaboration Elevated
Enhanced by HP Presence[2], you can collaborate wherever you find yourself all while creating with the brilliant and vibrant color you need. With integrated conferencing 5 MP webcam, speakers and mic, you feel as if you're face-to-face. With the 60,5 cm(23.8-inch) diagonal HP Z24m G3 Display, you have color accuracy, HDR, and QHD to bring your ideas to life.
Enhanced by HP Presence[2], you can collaborate wherever you find yourself all while creating with the brilliant and vibrant color you need. With integrated conferencing 5 MP webcam, speakers and mic, you feel as if you're face-to-face. With the 60,5 cm(23.8-inch) diagonal HP Z24m G3 Display, you have color accuracy, HDR, and QHD to bring your ideas to life.
SKU | 4Q8N9E9#ABU |
---|---|
EAN | 0196188123645 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Colour gamut | 99% |
Maximum refresh rate | 90 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Horizontal scan range | 30 - 140 kHz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 140 kHz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 10 bit |
DCI-P3 coverage | 90% |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Remotely operated | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Product colour | Silver |
Detachable stand | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Width (without stand) | 625 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound recycled plastic; Designed with recycled metals |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
HP GTIN (EAN/UPC) | 196188123645 |
Power supply type | Internal |
Weight (with stand) | 5.7 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
---|---|
Bundled software | HP Display Center; HP Display Manager |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 170 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38 W |
Energy efficiency class (HDR) | F |
European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Width (without stand) | 625 mm |
Width (with stand) | 538.3 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 5.7 kg |
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Package weight | 8.2 kg |
Width | 625 mm |
Weight | 5.7 kg |
Height | 387 mm |
Depth | 141 mm |
Packaging data | |
Package width | 538.3 mm |
Package depth | 48.4 mm |
Package height | 311.7 mm |
Package weight | 8.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center; HP Display Manager |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1182066 |
Sustainable technologies and materials | 85% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound recycled plastic; Designed with recycled metals |
Other features | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
DCI-P3 coverage | 90% |
Width | 625 mm |
Weight | 5.7 kg |
Height | 387 mm |
Depth | 141 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Height (without stand) | 387 mm |
Depth (without stand) | 141 mm |
Width (without stand) | 625 mm |
Power consumption (max) | 170 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Brand-specific features | |
HP GTIN (EAN/UPC) | 196188123645 |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; CEL Grade 3; South Africa Energy; ICE; UAE; Ukraine certificates |