This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Series 7 Pro 24 inch WUXGA Monitor - 724pn
In Stock
50 available
- Series 7 Pro 24 inch WUXGA Monitor - 724pn
SKU #: 8X534E9#ABU
EAN #: 5715063476161
UNSPSC #: 43211902
Visually impactful
Capture your vision better than you ever imagined with the HP Series 7 Pro 24" WUXGA Monitor. Do more with the 16:10 aspect ratio and WUXGA resolution that displays more of your work at once.[2] And, trust what you see on screen with superb color accuracy right out of the box, a smooth refresh rate, and enhanced color contrast.[1] Do it all with the ultra-thin 4-sided micro-edge frame and built-in ergonomics.
Capture your vision better than you ever imagined with the HP Series 7 Pro 24" WUXGA Monitor. Do more with the 16:10 aspect ratio and WUXGA resolution that displays more of your work at once.[2] And, trust what you see on screen with superb color accuracy right out of the box, a smooth refresh rate, and enhanced color contrast.[1] Do it all with the ultra-thin 4-sided micro-edge frame and built-in ergonomics.
SKU | 8X534E9#ABU |
---|---|
EAN | 5715063476161 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 146 kHz |
Vertical scan range | 50 - 100 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Backlight type | Edge LED |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 61 cm |
Haze rate | 25% |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Black, Silver |
Product colour | Silver |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
DisplayPort out quantity | 1 |
Technical details | |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 531.7 mm |
Feet colour | Black, Silver |
HDMI | Yes |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Weight (with stand) | 4.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 69 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 531.7 mm |
Width (with stand) | 531.7 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 521.4 mm |
Weight (with stand) | 4.8 kg |
Package weight | 7.4 kg |
Width | 531.7 mm |
Weight | 4.8 kg |
Height | 342.9 mm |
Depth | 38.5 mm |
Packaging data | |
Package weight | 7.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 1887608 |
Features | |
Country of origin | China |
Other features | |
Height (without stand) | 342.9 mm |
Depth (without stand) | 38.5 mm |
Width (without stand) | 531.7 mm |
Power consumption (max) | 69 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Width | 531.7 mm |
Weight | 4.8 kg |
Height | 342.9 mm |
Depth | 38.5 mm |