This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook S14 S5408QA-TM275W Copilot+ PC Snapdragon X1-26-101 Laptop 35.6 cm (14") WUXGA 8 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue
- Snapdragon X1-26-101 (30MB Cache)
- 8GB LPDDR5x-SDRAM
- 256GB SSD
- 14" WUXGA 1920 x 1200 IPS-Level
- Qualcomm Adreno GPU
- Windows 11 Home
- Powered by a Snapdragon® X processor, delivering up to 45 TOPS NPU performance
- 14” 16:10 FHD IPS panel with an 87% screen-to-body ratio3; paired with Dolby Audio and Snapdragon SoundTM technology for an enriching entertainment experience
- 50Whr battery providing up to 30 hours2 of productivity, featuring fast-charge and USB-C® Easy Charge technology
- 1.49 cm ultra-slim and 1.28 kg4 ultra-light metallic, durable chassis
- Full set of I/O ports, including 2 x USB3.2 Type-C, 2 x USB 3.2 Type-A, 1 x HDMI® 2.1, and 1 x audio jack
- AI Camera with Windows Hello for instant face login and passkeys, unlocking your laptop in a snap
- An extra-large touchpad that enhances mouse-free navigation and provides a more extensive workspace
| SKU | S5408QA-TM275W |
|---|---|
| EAN | 4711636684774 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Vivobook |
| Product Series | S14 |
| Product Manuals (HTML) |
View Manual |
| Design | |
|---|---|
| Colour name | Light Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X |
| Processor cache | 30 MB |
| Processor model | X1-26-101 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor socket | BGA 2833 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Micro HDMI ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 311.6 mm |
| Depth | 221.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.69 cm |
| Weight | 1.28 kg |
| Packaging data | |
| Package width | 429 mm |
| Package height | 65 mm |
| Package depth | 270 mm |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |

Made to Move. Built for AI.
Meet the ASUS Vivobook S14—the AI-ready laptop built for maximum portability and bigger ideas.The first thing you’ll notice is the stunning 14-inch display1. It packs a roomy, immersive viewing experience into an ultra-compact design, giving you more space to see and create on the move. Driven by Snapdragon® X power and 45 TOPS of next-gen AI, multitasking feels entirely effortless. Combined with Copilot+ intelligence, you can jump between research tabs, video calls, and creative tools completely lag-free. Best of all, you can leave the charger behind. With up to 30 hours2 of battery life and a full set of premium ports, you have the ultimate freedom to work anywhere.

Built to move
The 14-inch ASUS Vivobook S14 packs a spacious display into a lightweight 1.28 kg4 design. Its three part metal body create a clean, modern look, backed by military grade durability for life on the move.5

Small body. Big screen.
The 14-inch display with an expansive 87% screen-to-body ratio3 gives you more room to study, stream, play, and create. With rich colour and vivid detail, everything comes to life with stunning clarity, while staying comfortable on your eyes, even through your longest days. Paired with clear, immersive snapdragon-powered audio and seamless wireless connectivity, every call, show, and soundtrack feels effortlessly in sync.

True multitasking. Real AI flow.
Powered by the Snapdragon® X processor, ASUS Vivobook S14 brings powerful on-device AI to everything you do. With a 45 TOPS NPU, it accelerates creative tasks, streamlines workflows, and keeps up with your ideas, smoother than ever.

More intelligent
It’s here! We’re proud to present the ASUS Copilot+ PC — ASUS Vivobook S14. Powered by the latest AI-enabled processors, these PCs bring you a next-level AI experience, with enhanced security, speed, and personalisation. With integrated AI engines to accelerate AI computing, Microsoft Copilot for personalised assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother.

Unplugged for days
Ditch the charger. With up to 30 hours2 of power with fast charging technology, you can go from morning lectures to late-night study sessions without hunting for an outlet. Our batteries are engineered to last 20% longer than the average laptop, meaning your device stays healthy and reliable from your first day on campus all the way through graduation. Power that lasts your entire journey.
Powered by the Snapdragon® X processor, ASUS Vivobook S14 brings powerful on-device AI to everything you do. With a 45 TOPS NPU, it accelerates creative tasks, streamlines workflows, and keeps up with your ideas, smoother than ever.
| Design | |
|---|---|
| Colour name | Light Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X |
| Processor cache | 30 MB |
| Processor model | X1-26-101 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor socket | BGA 2833 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Micro HDMI ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription*Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 68 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 311.6 mm |
| Depth | 221.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.69 cm |
| Weight | 1.28 kg |
| Packaging data | |
| Package width | 429 mm |
| Package height | 65 mm |
| Package depth | 270 mm |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | No |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |