This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Doro Leva E22 7.11 cm (2.8") 127.8 g Red, White Feature phone
xOut of Stock
Contact your account manager
- 2.8" TFT 320 x 240
- 0.3MP
- USB Type-C
- 4G
- Bluetooth 5.0
SKU #: 8992
EAN #: 7322460089924
UNSPSC #: 43191501
The Doro Leva E22 is perfect for anyone who wants an easy-to-use device to make and receive calls as well as sending or receiving text messages. The clamshell feature phone has great sound, with Doro ClearSound and hearing aid compatibility (HAC) to enable users to hear calls in any environment. Calling, texting and taking pictures are all made easier thanks to well separated, high contrast keys and shortcut keys for quick access to favourite contacts, messages and camera. Comes with a large 2.8" screen and of course, the Doro Secure Button which enables the user to alert trusted contacts if help is needed.
SKU | 8992 |
---|---|
EAN | 7322460089924 |
Manufacturer | Doro |
Availability | N |
Design | |
---|---|
Type | Feature phone |
International Protection (IP) code | IP54 |
Product colour | Red, White |
Built-in flashlight | Yes |
Display | |
Display type | TFT |
Display number of colours | 65000 |
External display | No |
Touchscreen | No |
Display resolution | 320 x 240 pixels |
Display diagonal | 7.11 cm (2.8") |
Panel type | TFT |
Memory | |
ROM capacity | 128 MB |
RAM capacity | 64 MB |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 128 GB |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 0.3 MP |
Front camera | No |
Maximum video resolution | 320 x 240 pixels |
Built-in flash | Yes |
Zoom capability | Yes |
Network | |
SIM card capability | Single SIM |
SIM card type | NanoSIM |
Wireless connection | No |
GPRS | Yes |
Data network | GPRS, GSM, LTE, WCDMA |
2G bands (primary SIM) | 900,1800 MHz |
Wi-Fi | No |
Mobile network generation | 4G |
Voice over LTE (VoLTE) supported | Yes |
Data transmission | |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP, OPP, PBA, PBAP, SPP |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Video | |
Video recording | Yes |
Audio | |
Ringer type | MP3 |
FM radio | Yes |
Ringer volume | 83 dB |
Power | |
---|---|
Removable battery | Yes |
Fast charging | No |
Battery voltage | 3.7 V |
Battery capacity | 1150 mAh |
Endurance | |
International Protection (IP) code | IP54 |
Weight & dimensions | |
Battery weight | 23 g |
Width | 56.7 mm |
Height | 107.7 mm |
Depth | 20.5 mm |
Weight | 127.8 g |
Technical details | |
Calendar | Yes |
Calculator | Yes |
Display type | TFT |
Battery weight | 23 g |
Fast charging | No |
SIM card type | NanoSIM |
Type | Feature phone |
International Protection (IP) code | IP54 |
Wireless connection | No |
Maximum video resolution | 320 x 240 pixels |
GPRS | Yes |
Subscription type | No subscription |
Product colour | Red, White |
Volume control | Buttons |
Built-in flashlight | Yes |
Phone features | |
Personal info management (PIM) | Alarm clock, Blacklist, Calculator, Calendar |
vCard | Yes |
Speakerphone | Yes |
Phonebook capacity | 500 entries |
Flight mode | Yes |
Conference call | Yes |
Any key answer | Yes |
Form factor | Clamshell |
LED indicators | Charging |
Hearing aid compatibility | Yes |
GPS Performance | |
Position location | No |
Assisted GPS (A-GPS) | No |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging data | |
Package weight | 412 g |
Package width | 163 mm |
Package depth | 123 mm |
Package height | 51 mm |
Packaging content | |
Manual | Yes |
Docking station included | Yes |
Call management | |
Call waiting | Yes |
Call timer | Yes |
Subscription | |
Subscription type | No subscription |