This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision T34w-30 LED display 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
xOut of Stock
Contact your account manager
- 86.4cm (34") Wide Quad HD 3440 x 1440 W-LED VA
- 21:9
- 350cd/m²
- 16.7M
- 6ms
SKU #: 63D4ZAT1UK
EAN #: 0196803007305
UNSPSC #: 43211902
SKU | 63D4ZAT1UK |
---|---|
EAN | 0196803007305 |
Manufacturer | Lenovo |
In Stock | N |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Wide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.232 x 0.232 mm |
Viewable size, horizontal | 79.2 cm |
Viewable size, vertical | 33.4 cm |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Screen curvature rating | 1500R |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 130 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black |
Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 75 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 367.5 mm |
Depth (without stand) | 110.1 mm |
Width (without stand) | 808.4 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 9.5 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Weight & dimensions | |
Height (without stand) | 367.5 mm |
Depth (without stand) | 110.1 mm |
Width (without stand) | 808.4 mm |
Width (with stand) | 808.4 mm |
Depth (with stand) | 231.6 mm |
Height (with stand) | 569.3 mm |
Bezel width (side) | 2.1 mm |
Bezel width (top) | 2.1 mm |
Bezel width (bottom) | 2.28 cm |
Weight (with stand) | 9.5 kg |
Weight (without stand) | 7 kg |
Package width | 1070 mm |
Package depth | 187 mm |
Package height | 525 mm |
Package weight | 14.8 kg |
Packaging data | |
Package width | 1070 mm |
Package depth | 187 mm |
Package height | 525 mm |
Package weight | 14.8 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
DisplayPort cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Height (without stand) | 367.5 mm |
Depth (without stand) | 110.1 mm |
Width (without stand) | 808.4 mm |
Power consumption (max) | 130 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 75 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Certificates | |
Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |