This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision T24d-30 Monitor
xOut of Stock
Contact your account manager
- 24"
- 1920 x 1200 WLED IPS
- 100Hz
- 16:10
- 300cd/m²
SKU #: 63FFMAR1EU
EAN #: 0197530796265
UNSPSC #: 43211902
- 24" WLED IPS
- WUXGA, 16:10, 1920 x 1200
- 100Hz, 4ms, 300cd/m2
- USB Hub
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 94 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | WUXGA |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 6 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black, Red |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Number of downstream ports | 4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.14 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 59 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Width (with stand) | 533 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 535.7 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 5.14 kg |
| Weight (without stand) | 3.16 kg |
| Package width | 615 mm |
| Package depth | 161 mm |
| Package height | 417 mm |
| Package weight | 7.84 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 161 mm |
| Package height | 417 mm |
| Package weight | 7.84 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Power consumption (max) | 59 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 94 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | WUXGA |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 6 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black, Red |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Number of downstream ports | 4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.14 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 59 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Width (with stand) | 533 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 535.7 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 5.14 kg |
| Weight (without stand) | 3.16 kg |
| Package width | 615 mm |
| Package depth | 161 mm |
| Package height | 417 mm |
| Package weight | 7.84 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 161 mm |
| Package height | 417 mm |
| Package weight | 7.84 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |
| Height (without stand) | 344.3 mm |
| Depth (without stand) | 47.8 mm |
| Width (without stand) | 533 mm |
| Power consumption (max) | 59 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland Flicker Free |