This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP ZBook Firefly 14 G10 А AMD Ryzen™ 9 PRO 7940HS Mobile workstation 35.6 cm (14") WQXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
xOut of Stock
Contact your account manager
- ZBook Firefly 14 inch G10 A Mobile Workstation PC Wolf Pro Security Edition
- 14"
- Windows 11 Pro
- AMD Ryzen™ 9 PRO
- 32GB RAM
SKU #: 865R8EA#ABU
EAN #: 0196188726631
UNSPSC #: 43211503
Up level performance. Not size
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated graphics and an AMD® processor, AI-enhanced webcam and audio, and a stunning display—everything you need to collaborate and manage projects anywhere.
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated graphics and an AMD® processor, AI-enhanced webcam and audio, and a stunning display—everything you need to collaborate and manage projects anywhere.
SKU | 865R8EA#ABU |
---|---|
EAN | 0196188726631 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
In Stock | N |
Design | |
---|---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Grey |
Original brand name | HP |
Introduction year | 2023 |
Display | |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor | |
Processor generation | AMD Ryzen PRO 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 4 GHz |
Processor model | 7940HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor threads | 16 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 PRO |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | RZ616 |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Odolná proti polití |
Input device model | Klávesnice HP Premium |
Software | |
---|---|
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; Native Miracast support; HP Connection Optimizer; HP ZCentral Remote Boost Software; myHP; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Privacy Settings; HP Programmable Key; HP QuickDrop; HP Touchpoint Customizer; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation) |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Grey |
Number of speakers | 2 |
WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197497814248 |
Brand-specific features | |
HP Sure View | Yes |
HP Security tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter |
HP Management tools | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
HP Connection Optimizer | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 197497814248 |
HP special features | |
HP Sure View | Yes |
HP Security tools | HP Sure Click; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP BIOSphere Gen6; HP Sure Start Gen6; MS Bitlocker Encryption; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP TPM Configuration Utility; HP Sure Run Gen4; HP Client Security Manager Gen7; HP Sure Recover Gen4 with Embedded Reimaging; Secured-core PC capable; TPM 2.0 Embedded Security Chip; Infineon SLB9670; Camera privacy shutter |
HP Management tools | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Low halogen | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Total carbon footprint (kg of CO2e) | 250 |
Weight & dimensions | |
Width | 315.6 mm |
Depth | 224.3 mm |
Height | 19.9 mm |
Weight | 1.4 kg |
Packaging data | |
Package width | 483 mm |
Package height | 305 mm |
Package depth | 69 mm |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 250 |
Total carbon emissions, w/o use phase (kg of CO2e) | 25 |
Carbon emissions, manufacturing (kg of CO2e) | 207 |
Carbon emissions, logistics (kg of CO2e) | 14 |
Packaging content | |
Keyboard included | Yes |
Other features | |
WLAN controller model | RZ616 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
Anti-glare screen | Yes |