This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Z32k G3 4K USB-C Display
xOut of Stock
Contact your account manager
- Z32k G3 4K USB-C Display
SKU #: 50U19E9#ABU
EAN #: 0196188669518
UNSPSC #: 43211902
The Power to Make it Real
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Z32k G3 4K UBS-C Display. Powered by the uncompromising capabilities of Thunderbolt™ 4, experience anything from CAD drawings to product renders in tangible, lifelike detail with IPS Black technology and 4K resolution.
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Z32k G3 4K UBS-C Display. Powered by the uncompromising capabilities of Thunderbolt™ 4, experience anything from CAD drawings to product renders in tangible, lifelike detail with IPS Black technology and 4K resolution.
SKU | 50U19E9#ABU |
---|---|
EAN | 0196188669518 |
Manufacturer | HP |
In Stock | N |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 29 - 60 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Viewable size diagonal | 80 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
Backlight type | Edge LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Silver, Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details | |
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver, Black |
Front bezel colour | Black |
HP GTIN (EAN/UPC) | 196188669518 |
Weight (with stand) | 9 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 33 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1305251 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Width (with stand) | 713.5 mm |
Depth (with stand) | 217 mm |
Height (with stand) | 604.9 mm |
Weight (with stand) | 9 kg |
Package width | 816 mm |
Package depth | 185 mm |
Package height | 504 mm |
Package weight | 13.7 kg |
Width | 713.5 mm |
Weight | 9 kg |
Height | 415.9 mm |
Depth | 47 mm |
Packaging data | |
Package width | 816 mm |
Package depth | 185 mm |
Package height | 504 mm |
Package weight | 13.7 kg |
Stand included | Yes |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1305251 |
Other features | |
Width | 713.5 mm |
Weight | 9 kg |
Height | 415.9 mm |
Depth | 47 mm |
Height (without stand) | 415.9 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 713.5 mm |
Power consumption (max) | 180 W |
HDMI | Yes |
Surface hardness | 3H |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features | |
HP GTIN (EAN/UPC) | 196188669518 |