This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Series 7 Pro 27 inch 4K Conferencing Monitor - 727pm PVC Free
xOut of Stock
Contact your account manager
- Series 7 Pro 27 inch 4K Conferencing Monitor - 727pm PVC Free
SKU #: 8K135A5#ABU
EAN #: 0197497774382
UNSPSC #: 43211902
Intelligent conferencing: Recreating reality
Effortlessly make a great impression with built-in AI on the HP 27" 4K Conferencing Monitor. Intelligent conferencing delivers productive, high-quality collaboration every time. And it's all on a dazzling display with powerful Thunderbolt™ 4.
Effortlessly make a great impression with built-in AI on the HP 27" 4K Conferencing Monitor. Intelligent conferencing delivers productive, high-quality collaboration every time. And it's all on a dazzling display with powerful Thunderbolt™ 4.
SKU | 8K135A5#ABU |
---|---|
EAN | 0197497774382 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objec |
In Stock | N |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.15 x 0.15 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS Black |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio | |
RMS rated power | 12 W |
Performance | |
RMS rated power | 12 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Remotely operated | Yes |
Multimedia | |
Number of speakers | 4 |
RMS rated power | 12 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Audio decoders | DTS Virtual:X |
Design | |
Country of origin | China |
Feet colour | Silver, Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 5 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 354 mm |
Depth (without stand) | 75.5 mm |
Width (without stand) | 613.4 mm |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197497774399, 197497774412 |
HP GTIN (EAN/UPC) with options | (ABB) 197497774399; (ABU) 197497774412 |
Country of origin | China |
Power supply type | Internal |
Surface hardness | 3H |
Software | |
Bundled software | HP Display Center; HP Display Manager |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (HDR) | F |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 354 mm |
Depth (without stand) | 75.5 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 613.4 mm |
Depth (with stand) | 225.2 mm |
Height (with stand) | 540.5 mm |
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 10.3 kg |
Width | 613.4 mm |
Weight | 7 kg |
Height | 354 mm |
Depth | 75.5 mm |
Packaging data | |
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 10.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Thunderbolt |
Bundled software | HP Display Center; HP Display Manager |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Thunderbolt |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Width | 613.4 mm |
Weight | 7 kg |
Height | 354 mm |
Depth | 75.5 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Height (without stand) | 354 mm |
Depth (without stand) | 75.5 mm |
Width (without stand) | 613.4 mm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Power supply type | Internal |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Brand-specific features | |
HP GTIN (EAN/UPC) | 197497774399, 197497774412 |
HP GTIN (EAN/UPC) with options | (ABB) 197497774399; (ABU) 197497774412 |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; WW application; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |