This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Pavilion 24-k0038na Intel® Core™ i7 i7-10700T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce MX350 Windows 11 Home Wi-Fi 5 (802.11ac) White
xOut of Stock
Contact your account manager
- Pavilion 24-k0038na Bundle PC
- Windows 11 Home
- 23.8"
- Intel® Core™ i7
- 16GB RAM
SKU #: 3F1V2EA#ABU
EAN #: 0195908365181
UNSPSC #: 43211521
Elegant design. Exceptional performance.
From its impeccable design to its power and performance, the HP Pavilion All-in-One PC is made to tackle demanding projects and enjoy movie marathons, all while looking good. The perfect blend of form and function, it fits beautifully into any space.
From its impeccable design to its power and performance, the HP Pavilion All-in-One PC is made to tackle demanding projects and enjoy movie marathons, all while looking good. The perfect blend of form and function, it fits beautifully into any space.
SKU | 3F1V2EA#ABU |
---|---|
EAN | 0195908365181 |
Manufacturer | HP |
In Stock | N |
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 10th gen Intel® Core™ i7 |
Configurable TDP-down | 25 W |
Processor cache type | L3 |
Configurable TDP-down frequency | 1.3 GHz |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-10700T |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2933 MHz |
ECC | No |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce MX350 |
Discrete graphics memory type | GDDR5 |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 2 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Security | |
---|---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Country of origin | China |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP segment | Home |
HP front camera | HP Wide Vision 5MP |
Power | |
AC adapter power | 150 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Weight & dimensions | |
Package width | 597 mm |
Package depth | 248 mm |
Package height | 510 mm |
Package weight | 11.2 kg |
Width (with stand) | 540.3 mm |
Depth (with stand) | 165 mm |
Height (with stand) | 435.3 mm |
Weight (with stand) | 6.9 kg |
Packaging data | |
Package width | 597 mm |
Package depth | 248 mm |
Package height | 510 mm |
Package weight | 11.2 kg |
Features | |
Country of origin | China |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display diagonal (metric) | 60.5 cm |
Keyboard type | USB |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |
Country of origin | China |