This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP P27q G4 QHD Height Adjust Monitor computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- P27q G4 QHD Height Adjust Monitor
- Experience more desk space with this height-adjustable ultra slim HP display that adds stylish beauty to your workspace.
- Get crisp QHD resolution on a 27-inch diagonal screen with ultra-wide IPS viewing angles for an amazing view at up to 178°.
- Quickly connect to your devices and additional displays without dongles or adapters through the HDMI and VGA connectors.
Display | 27" 2560 x 1440 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
SKU | 8MB11AA#ABB |
EAN | 0195122096939 |
Manufacturer | HP |
Availability | Out of Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_85760746_1654047212_344_14335.png |
PDF URLs |
View PDF View PDF |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.58 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights |
Weight (with stand) | 6.84 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 23° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 380380 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 2 - 95% |
Weight & dimensions | |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Width (with stand) | 614.2 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 504.9 mm |
Weight (with stand) | 6.84 kg |
Package width | 614.2 mm |
Package depth | 211.6 mm |
Package height | 504.9 mm |
Package weight | 4.63 kg |
Width | 614.2 mm |
Weight | 6.84 kg |
Height | 367.9 mm |
Depth | 50.5 mm |
Packaging data | |
Package width | 614.2 mm |
Package depth | 211.6 mm |
Package height | 504.9 mm |
Package weight | 4.63 kg |
Cables included | AC, HDMI |
Packaging content | |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 380380 |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights |
Other features | |
Heavy metals free | Hg (mercury) |
Width | 614.2 mm |
Weight | 6.84 kg |
Height | 367.9 mm |
Depth | 50.5 mm |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Power consumption (max) | 36 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |

More screen in less space
Experience more desk space than you thought possible with this height-adjustable ultra slim HP display. The attractive, micro-edge design adds stylish beauty to your workspace.

Outstanding viewing experience
See more of your content at once with crisp Quad HD resolution on a 27-inch diagonal screen and get ultra-wide IPS viewing angles that combine to give you an amazing view at up to 178°.

Easy Connectivity
Quickly connect to your devices and additional displays through the HDMI connector. Get legacy device compatibility from the VGA connector.

Find your sweet spot
Filter blue light emission and shift colors to a warmer spectrum for more comfortable viewing with HP Low Blue Light mode. Adjust tilt for your best view.
Divide and conquer
Manage your display and make it work for you. HP Display Assistant allows you to quickly resize screen partitions so you can work in separate regions of the screen and helps deter theft by dimming a display that’s disconnected without approval.
We have your back
We’re just a call or click away. Rest assured that your IT investment is supported with our three-year standard limited warranty. To extend your protection, select an optional HP Care service. [1]
Enjoy a stylish, height-adjustable display with sharp QHD resolution and ultra-wide viewing angles on the HP P27q 27” Monitor. This ultra slim, 3-sided micro-edge display comes at a great value with convenient HDMI and VGA connectivity.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.58 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights |
Weight (with stand) | 6.84 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 23° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 380380 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 2 - 95% |
Weight & dimensions | |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Width (with stand) | 614.2 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 504.9 mm |
Weight (with stand) | 6.84 kg |
Package width | 614.2 mm |
Package depth | 211.6 mm |
Package height | 504.9 mm |
Package weight | 4.63 kg |
Width | 614.2 mm |
Weight | 6.84 kg |
Height | 367.9 mm |
Depth | 50.5 mm |
Packaging data | |
Package width | 614.2 mm |
Package depth | 211.6 mm |
Package height | 504.9 mm |
Package weight | 4.63 kg |
Cables included | AC, HDMI |
Packaging content | |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 380380 |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights |
Other features | |
Heavy metals free | Hg (mercury) |
Width | 614.2 mm |
Weight | 6.84 kg |
Height | 367.9 mm |
Depth | 50.5 mm |
Height (without stand) | 367.9 mm |
Depth (without stand) | 50.5 mm |
Width (without stand) | 614.2 mm |
Power consumption (max) | 36 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |