This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL P Series P3223QE computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
In Stock
330 available
- 80.0cm (31.5") 4K Ultra HD 3840 x 2160 LED TFT
- 16:9
- 1.07B
- 8ms
- 178°/178°
SKU #: DELL-P3223QE
EAN #: 0884116420279
UNSPSC #: 43211902
Experience pure productivity on a 31.5-inch 4K monitor with extensive connectivity and ComfortView Plus.
SKU | DELL-P3223QE |
---|---|
EAN | 0884116420279 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 139.87 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 24 - 75 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TFT |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 80 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
Maximum resolution | 3840 x 2160 pixels |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.9 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 30.6 W |
Power consumption (off) | 0.3 W |
Input current | 2.3 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1126365 |
Power management | Yes |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Width (with stand) | 712.4 mm |
Depth (with stand) | 233.2 mm |
Height (with stand) | 468.7 mm |
Bezel width (side) | 7.55 mm |
Bezel width (top) | 7.57 mm |
Bezel width (bottom) | 1.74 cm |
Weight (with stand) | 9.9 kg |
Weight (without stand) | 5.28 kg |
Package weight | 13.4 kg |
Packaging data | |
Package weight | 13.4 kg |
USB cable length | 1 m |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
USB cable length | 1 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1126365 |
Total carbon footprint (kg of CO2e) | 752 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 752 |
Total carbon emissions, w/o use phase (kg of CO2e) | 520 |
Total carbon emissions, standard deviation (kg of CO2e) | 188 |
PAIA version | 1.3.1 |
Carbon emissions, energy usage (kg of CO2e) | 231 |
Carbon emissions, manufacturing (kg of CO2e) | 446 |
Carbon emissions, logistics (kg of CO2e) | 67 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Heavy metals free | Hg (mercury) |
RJ-45 ports quantity | 1 |
Maximum resolution | 3840 x 2160 pixels |
Power management | Yes |
Compliance certificates | RoHS |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Power consumption (max) | 180 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 350 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 752 |
Harmonized System (HS) code | 85285210 |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |