This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision T24-40 Monitor
xOut of Stock
Contact your account manager
- 23.8"
- 1920 x 1080 WLED IPS
- 120Hz
- 16:9
- 250cd/m²
SKU #: 64A4MAR2U1
EAN #: 0199271574751
UNSPSC #: 43211902
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m2
- USB Hub, USB PD (15W)
| Performance | |
|---|---|
| Built-in microphone | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 95 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Ethernet LAN | No |
| Multimedia | |
| Built-in microphone | No |
| Design | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| PC Audio out | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| HDMI | Yes |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.1 kg |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Swivelling | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 66 W |
| Power consumption (typical) | 12 W |
| Weight & dimensions | |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 5.1 kg |
| Weight (without stand) | 3 kg |
| Package width | 734 mm |
| Package depth | 112 mm |
| Package height | 422 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 734 mm |
| Package depth | 112 mm |
| Package height | 422 mm |
| Package weight | 7.3 kg |
| Cables included | HDMI, Power, USB |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Other features | |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 66 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
ThinkVision T24-40 Monitor's a 23.8" FHD IPS screen with wide colour gamut of 99% sRGB and 99% BT.709 which deliver vivid image at any viewing angle. Match your screen to your workflow with 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast-moving pictures or reduced rates for power saving when viewing still images.
It’s built with a four-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, TÜV Rheinland Eye Comfort 5-star certification ensures that the toxic blue light is more significantly reduced ever than before.
Endless list of devices compatible with the connectivity hub, including VGA, DP 1.2, HDMI 1.4, three USB-A 3.2 plus one USB-C (15W) downstream ports, one USB-B 3.2 upstream port support peripherals control and data transmission. You can adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand’s tilt, lift, swivel and pivot functions. This monitor packs a world of features without affecting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations.
It’s built with a four-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, TÜV Rheinland Eye Comfort 5-star certification ensures that the toxic blue light is more significantly reduced ever than before.
Endless list of devices compatible with the connectivity hub, including VGA, DP 1.2, HDMI 1.4, three USB-A 3.2 plus one USB-C (15W) downstream ports, one USB-B 3.2 upstream port support peripherals control and data transmission. You can adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand’s tilt, lift, swivel and pivot functions. This monitor packs a world of features without affecting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations.
| Performance | |
|---|---|
| Built-in microphone | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 95 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Ethernet LAN | No |
| Multimedia | |
| Built-in microphone | No |
| Design | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| PC Audio out | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| HDMI | Yes |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.1 kg |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Swivelling | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 66 W |
| Power consumption (typical) | 12 W |
| Weight & dimensions | |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 5.1 kg |
| Weight (without stand) | 3 kg |
| Package width | 734 mm |
| Package depth | 112 mm |
| Package height | 422 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 734 mm |
| Package depth | 112 mm |
| Package height | 422 mm |
| Package weight | 7.3 kg |
| Cables included | HDMI, Power, USB |
| Packaging content | |
| Cables included | HDMI, Power, USB |
| Other features | |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 314.8 mm |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 66 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-C), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |








